Requires a Java Enabled Browser.

Riverplace - Elk River, MN

Block 1 Price Type Block 4 Price Type
Lot 1 $29,900 FB Lot 1 $31,900 SWO
Lot 2 30,900 FBLO Lot 2 31,900 SWO
Lot 3 31,900 FBLO Lot 3 31,900 SWO
Lot 4
31,900
FBLO Lot 4 31,900 SWO
Lot 5 32,900 FBLO Lot 5 31,900 SWO
Lot 6 32,900 FBLO Lot 6 31,900 SWO
Lot 7 32,900 FBLO
  Block 5
Block 2   Lot 1 30,900 FB
Lot 1 28,900 MFBWO Lot 2 30,900 FB
Lot 2 30,900 MFBWO Lot 3 30,900 FB
Lot 3 31,900 MFBWO Lot 4 31,900 MFBLO
Lot 4 31,900 FBLO Lot 5 32,900 FBLO
Lot 5 31,900 FBLO Lot 6 34,900 FBWO
Lot 6 31,900 FBLO Lot 7 69,900 FBWO
Lot 7 31,900 FBLO Lot 8 59,900 FBWO
Lot 8 30,900 FB Lot 9 55,900 FBWO
Lot 9 30,900 FB Lot 10 55,900 FBWO
Lot 10 31,900 FBLO Lot 11 55,900 FBWO
Lot 11 31,900 FBLO Lot 12 55,900 MFBWO
Lot 12 31,900 FBLO Lot 13 49,900 MFBWO
Lot 13 30,900 FBLO Lot 14 45,900 MFBWO
Lot 14 29,900 FBLO Lot 15 45,900 FBWO
  Lot 16 45,900 FBWO
Block 3   Lot 17 45,900 FBWO
Lot 1 28,900 FBLO Lot 18 31,900 SWO
Lot 2 28,900 FBLO Lot 19 31,900 SWO
Lot 3 29,900 FBLO Lot 20 31,900 SWO
Lot 4 29,900 FBLO Lot 21 31,900 SWO
Lot 5 30,900 FBLO Lot 22 31,900 SWO
Lot 6 31,900 FBLO  
Lot 7 31,900 FB  
Lot 8 30,900 FB  
Lot 9 29,900 FB  
Lot 10 29,900 FB  
 

Send mail to Webmaster with questions or comments about this web site.
Copyright © 2000 Royal Oaks Realty
Last modified: July 20, 2000